XTERRA Georgia Allatoona Creek Trail Run 2018

Age Group Results

August 11, 2018


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

3.6 Miles

Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mitch Novy Woodstock GA 1618 33 1 23:08.9 23:08.9 6:26/M
2 Tim Spradlin Oakwood GA 1661 54 2 24:08.6 24:08.6 6:42/M
3 Jason Grier ACWORTH GA 1585 40 3 25:07.4 25:07.4 6:59/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenny Turner Peachtree Corners GA 1668 33 4 25:23.0 25:23.0 7:03/M
2 Jill Braley CARTERSVILLE GA 1548 39 5 25:24.6 25:24.6 7:03/M
3 Ashley Hope Canton GA 1596 45 9 28:17.8 28:17.8 7:51/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Will Tydings Dallas GA 1669 7 116 52:52.8 52:52.8 14:41/M
2 Lucas Rudes Dallas GA 1640 8 118 52:56.5 52:56.5 14:42/M
3 Tanner Tremblay Buford GA 142 8 122 57:46.7 57:46.7 16:03/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 quince rojas DURHAM NC 1638 8 125 1:00:20.1 1:00:20.1 16:46/M
2 Lucy Tydings Dallas GA 1670 4 130 1:04:19.4 1:04:19.4 17:52/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kaleb Wolfe Cartersville GA 1678 12 46 35:13.1 35:13.1 9:47/M
2 Andrew Tremblay Buford GA 1665 11 79 41:25.9 41:25.9 11:30/M
3 teo rojas DURHAM NC 1636 13 132 1:06:11.9 1:06:11.9 18:23/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ansley Sellars dallas GA 163 12 63 39:00.5 39:00.5 10:50/M
2 Ellie Smith MARIETTA GA 1658 12 74 40:42.4 40:42.4 11:18/M
3 peyton robinson Douglasville GA 1635 13 104 47:31.8 47:31.8 13:12/M
4 Maddy Rudes Dallas GA 1641 12 115 52:49.5 52:49.5 14:40/M
5 Anniston Smallwood DALLAS GA 1657 10 120 54:34.6 54:34.6 15:09/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Gill KENNESAW GA 1581 18 43 35:07.5 35:07.5 9:45/M
2 Jared Robinson DOUGLASVILLE GA 1633 16 137 1:15:29.5 1:15:29.5 20:58/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julia Schroer 1117 16 22 31:08.8 31:08.8 8:39/M
2 Kay Rumsey DECATUR GA 1643 17 75 41:01.9 41:01.9 11:24/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Edward Leija Powder Springs GA 784 23 17 30:10.2 30:10.2 8:23/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ali Boehnlein Richfield OH 1547 20 66 39:19.0 39:19.0 10:55/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anthony Vioglavich Flowery Branch GA 1674 28 6 27:14.9 27:14.9 7:34/M
2 James Hitchcock Dallas GA 1595 25 14 29:56.9 29:56.9 8:19/M
3 Christopher Pena ATLANTA GA 1623 27 40 34:53.7 34:53.7 9:41/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Autumn Westerman POWDER SPGS GA 1676 27 35 34:23.3 34:23.3 9:33/M
2 Croix Farnham DENT MN 1573 28 60 38:25.0 38:25.0 10:40/M
3 Marcela Moreno ATLANTA GA 1614 27 73 40:27.3 40:27.3 11:14/M
4 Aulelia Morris Lawrenceville GA 1616 27 129 1:03:03.3 1:03:03.3 17:31/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joshua Brown Cornelia GA 1550 31 12 29:20.1 29:20.1 8:09/M
2 JASON KNIGHT DALLAS GA 1602 33 76 41:22.9 41:22.9 11:29/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bethany Jockers Clermont GA 1597 30 26 32:36.9 32:36.9 9:03/M
2 Katie Cosper Acworth GA 1390 34 38 34:42.5 34:42.5 9:38/M
3 Adrienne Smallwood Dallas GA 1500 34 67 39:27.4 39:27.4 10:58/M
4 Timberly Belk Cumming GA 1542 32 68 39:30.0 39:30.0 10:58/M
5 Junia Baker Atlanta GA 1103 31 72 40:07.7 40:07.7 11:09/M
6 Brienne Anderson Alpharetta GA 1536 34 83 42:01.6 42:01.6 11:40/M
7 Kaylin Lipthrott DECATUR GA 1458 31 135 1:14:15.6 1:14:15.6 20:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kenneth Cosper ACWORTH GA 1565 35 45 35:12.6 35:12.6 9:47/M
2 Jason Colvin WOODSTOCK GA 1564 39 55 37:42.5 37:42.5 10:28/M
3 Scott Beardsley Murrayville GA 1541 39 61 38:35.8 38:35.8 10:43/M
4 Earl White POWDER SPGS GA 1677 37 108 48:48.8 48:48.8 13:33/M
5 David Felfoldi Brookhaven GA 1575 38 109 49:15.2 49:15.2 13:41/M
6 Chad Smallwood Dallas GA 1656 37 121 54:34.7 54:34.7 15:09/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Haas Dallas GA 1587 36 58 38:14.9 38:14.9 10:37/M
2 Lauren Epps Atlanta GA 1572 35 92 43:53.5 43:53.5 12:11/M
3 Marena Leonard Jasper GA 1603 36 101 46:19.0 46:19.0 12:52/M
4 Amber Robinson Douglasville GA 1634 38 105 47:39.2 47:39.2 13:14/M
5 Jennie Carson Marietta GA 1556 38 113 52:23.4 52:23.4 14:33/M
6 Lauren Crabtree POWDER SPGS GA 1566 38 117 52:54.4 52:54.4 14:42/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Preston Snead atlanta GA 1659 41 11 29:19.1 29:19.1 8:09/M
2 Rick Caveney Powder Springs GA 1558 43 15 29:58.1 29:58.1 8:19/M
3 Gary Good Hiram GA 1582 43 39 34:49.5 34:49.5 9:40/M
4 Bill Grogan PEACHTREE COR GA 1586 44 47 35:51.9 35:51.9 9:58/M
5 Robert Lux OAKWOOD GA 1608 42 54 37:06.0 37:06.0 10:18/M
6 Sean Haverty Dacula GA 1592 43 78 41:25.7 41:25.7 11:30/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Dougherty Powder Springs GA 1569 43 29 33:44.4 33:44.4 9:22/M
2 yoomee Good Hiram GA 1583 44 51 36:49.2 36:49.2 10:14/M
3 Carlili Hernandez dacula GA 1593 44 65 39:12.1 39:12.1 10:53/M
4 Debbie Johnson Dallas GA 1598 44 84 42:06.1 42:06.1 11:42/M
5 Ashley Trembley Buford GA 1666 40 100 46:09.2 46:09.2 12:49/M
6 Katie Tydings Dallas GA 1671 40 131 1:04:22.0 1:04:22.0 17:53/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Sutter CARTERSVILLE GA 613 48 7 27:38.9 27:38.9 7:41/M
2 Ron Bingham DULUTH GA 1545 46 16 30:05.3 30:05.3 8:21/M
3 Brian Simmons Dallas GA 1653 46 18 30:15.7 30:15.7 8:24/M
4 Andy Floyd Marietta GA 1578 49 20 30:47.0 30:47.0 8:33/M
5 PETER DELANDERO POWDER SPRINGS GA 1568 45 23 31:11.1 31:11.1 8:40/M
6 David Marbut Villa Rica GA 672 48 24 31:20.3 31:20.3 8:42/M
7 Harvey M Scholl Atlanta GA 1650 46 37 34:33.4 34:33.4 9:36/M
8 Jody Woodall Pendergrass GA 1679 45 44 35:11.9 35:11.9 9:46/M
9 John Burgess DECATUR GA 1373 48 48 36:02.2 36:02.2 10:01/M
10 Rob Friess Kennesaw GA 773 45 62 38:56.7 38:56.7 10:49/M
11 Matthew Snyder Duluth GA 1660 47 64 39:01.7 39:01.7 10:50/M
12 Brady Mercier Acworth GA 271 47 69 39:35.6 39:35.6 11:00/M
13 Don Breedlove CARTERSVILLE GA 1549 49 87 42:57.6 42:57.6 11:56/M
14 Guillermo Sadir Acworth GA 1644 49 94 44:33.3 44:33.3 12:23/M
15 Matt Mctyre CANTON GA 1612 45 95 45:04.8 45:04.8 12:31/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 susan schmidt woodstock GA 1649 45 30 33:46.1 33:46.1 9:23/M
2 Elizabeth Burgess DECATUR GA 1552 48 49 36:03.4 36:03.4 10:01/M
3 jennifer Skeen Kennesaw GA 1655 48 56 37:43.0 37:43.0 10:29/M
4 Sonya George marietta GA 1580 47 59 38:21.0 38:21.0 10:39/M
5 Laura Hall Atlanta GA 1588 48 82 41:55.1 41:55.1 11:39/M
6 Andriette Elder Milner GA 1571 47 86 42:51.5 42:51.5 11:54/M
7 Tiffany Sadir ACWORTH GA 1645 45 106 48:14.8 48:14.8 13:24/M
8 Rie Atkinson Acworth GA 1538 47 107 48:46.4 48:46.4 13:33/M
9 Leigh Lumpkin Macon GA 1607 45 110 49:31.9 49:31.9 13:45/M
10 Shannon Tucker Acworth GA 1667 48 111 50:47.2 50:47.2 14:06/M
11 eileen chow DURHAM NC 1562 49 133 1:06:32.2 1:06:32.2 18:29/M
12 Kelly Strickland Lawrenceville GA 1662 48 136 1:14:17.0 1:14:17.0 20:38/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rick Rantamaki Buford GA 1630 52 8 27:44.6 27:44.6 7:42/M
2 Mark Kemler Griffin GA 1601 52 10 28:31.3 28:31.3 7:55/M
3 Robert Pendleton Marietta GA 1624 54 13 29:40.9 29:40.9 8:14/M
4 Jeff Goodwin Cohutta GA 1584 50 27 33:20.6 33:20.6 9:16/M
5 Cory Acuff Lawrenceville GA 1533 53 34 34:03.3 34:03.3 9:28/M
6 Patrick Lewis Dunwoody GA 1604 53 99 45:59.9 45:59.9 12:46/M
7 Michael Randel CARTERSVILLE GA 1629 50 134 1:12:35.6 1:12:35.6 20:10/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Rumsey Decatur GA 1642 50 28 33:28.2 33:28.2 9:18/M
2 Heidi Karpen Altanta GA 1600 52 50 36:11.7 36:11.7 10:03/M
3 Donna Dutton Aragon GA 1570 52 52 36:50.9 36:50.9 10:14/M
4 Christina Barber Newnan GA 1539 51 114 52:46.6 52:46.6 14:39/M
5 Shandra Morris LAWRENCEVILLE GA 1615 52 119 54:24.0 54:24.0 15:07/M
6 Traci Bensley Powder Springs GA 1543 51 138 1:46:20.2 1:46:20.2 29:32/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ronnie Baker Hiram GA 686 59 25 31:36.4 31:36.4 8:47/M
2 Cliff Cole ACWORTH GA 1563 56 31 33:46.2 33:46.2 9:23/M
3 stacey schacter Atlanta GA 1646 55 32 33:47.1 33:47.1 9:23/M
4 Patrick Skeen KENNESAW GA 1654 57 42 35:07.1 35:07.1 9:45/M
5 Patrick Flowers Dallas GA 1577 56 71 39:56.9 39:56.9 11:06/M
6 Will McAllister Marietta GA 1609 55 85 42:12.4 42:12.4 11:43/M
7 Thomas Normile Marietta GA 1617 58 89 43:37.0 43:37.0 12:07/M
8 Don Alvarez Marietta GA 1534 56 97 45:45.6 45:45.6 12:43/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Norma Rainwater 1478 56 53 37:05.6 37:05.6 10:18/M
2 Phyllis Tyson Acworth GA 1672 55 77 41:23.6 41:23.6 11:30/M
3 Leslie Champion Duluth GA 1561 58 81 41:48.8 41:48.8 11:37/M
4 Cecily Johnson Dent MN 1599 58 90 43:41.1 43:41.1 12:08/M
5 Brenda Westerman MARIETTA GA 1675 57 123 59:00.3 59:00.3 16:23/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Farrell Grayson GA 1574 61 19 30:26.0 30:26.0 8:27/M
2 Jim Hancock Clarkesville GA 1590 63 21 30:56.5 30:56.5 8:36/M
3 Shigeru Osawa Alpharetta GA 1619 60 70 39:52.7 39:52.7 11:04/M
4 Glenn Champion DULUTH GA 1560 63 80 41:29.5 41:29.5 11:31/M
5 Thomas Anselman Cartersville GA 1537 62 88 43:11.9 43:11.9 12:00/M
6 Jonathan Perkins GARDEN GROVE CA 1625 64 102 46:22.9 46:22.9 12:53/M
7 Thomas Dawson Hawkinsville GA 1567 61 103 47:31.4 47:31.4 13:12/M
8 David Teasley Marietta GA 1029 64 127 1:02:07.3 1:02:07.3 17:15/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Hancock Clarkesville GA 1589 63 91 43:51.4 43:51.4 12:11/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Lewis norcross GA 1605 68 33 33:53.6 33:53.6 9:25/M
2 Don Burkett Mineral Bluff GA 1553 69 57 37:57.5 37:57.5 10:33/M
3 Paul Foster STOCKBRIDGE GA 1579 65 96 45:13.7 45:13.7 12:34/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hazel Andersen Dallas GA 1535 65 36 34:27.1 34:27.1 9:34/M
2 Helga Lewis atlanta GA 1606 67 98 45:46.0 45:46.0 12:43/M
3 Jane Teasley Marietta GA 1093 65 124 59:24.5 59:24.5 16:30/M
4 Susan Burkett Mineral Bluff GA 1554 69 126 1:01:13.3 1:01:13.3 17:00/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johnny Hinman Gray GA 1594 70 41 35:00.6 35:00.6 9:43/M
2 Richard Blue Atlanta GA 1546 72 112 51:08.7 51:08.7 14:12/M
3 Lewis McDonald Atlanta GA 1610 72 128 1:02:59.2 1:02:59.2 17:30/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Brown Snellville GA 1551 75 93 44:04.2 44:04.2 12:14/M